PRAKASHDEEP Solar Lanterns
A Cost-effective respite from the erratic power supply. Available in various designs.
FEATURES:
Single charge can give upto 6 hours of light (different for different models)
CFL and LED based models
Portable
No Maintenance
AC mains charging facility
Designs with Integrated Mobile charger and option of running a fan available
TECHNICAL SPECIFICATIONS
| Mini Solar Lantern | Solar Lantern | ||||
Model | I | II | I | II | III | IV |
PV Module | 3WP | 5WP | 5WP | 8WP | 10WP | 12WP |
Battery | 6V4AH Sealed Maintenance Free | 12V7AH Sealed Maintenance Free | ||||
Electronics | Sine/Quasi Sine Wave 20-35 Hz. | |||||
lamp | 5W CFL | 5W CFL | 5W/7W CFL | |||
Luminaire | Acrylic | |||||
Installation & Replacement | Solder Free | |||||









